<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Direct</title>
	<atom:link href="http://www.atomicdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicdirect.com</link>
	<description>DRTV Specialists</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Searching for Reasonable Expectations for Online Video Power</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/QXo8IjLyTeQ/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/QXo8IjLyTeQ/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:26:48 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Hardware & Tools]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5618</guid>
		<description><![CDATA[New media has found one more shiny new bauble - this time it's online video. And we're bombarded with exaggerated promises of a new marketing utopia. In truth, online video can bring tremendous power - but only if you approach it with your eyes open. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5618&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/searching-for-reasonable-expectations-for-online-video-power/">Searching for Reasonable Expectations for Online Video Power</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/searching-for-reasonable-expectations-for-online-video-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Award Show Skepticism:  An “Effie” for Old Spice?</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/yjLqy004Ma8/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/yjLqy004Ma8/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:20:42 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[building a brand]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology marketing]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5527</guid>
		<description><![CDATA[I wasn&#8217;t entirely shocked to see that the Old Spice social media video campaign had won an Effie &#8211; a lot of people in the ad business seem to have decided this campaign was the grand epiphany of social media effectiveness. Except, I&#8217;d done some reading about the effectiveness of the campaign and found its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5527&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/award-show-skepticism-an-%E2%80%9Ceffie%E2%80%9D-for-old-spice/">Award Show Skepticism:  An “Effie” for Old Spice?</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/award-show-skepticism-an-%e2%80%9ceffie%e2%80%9d-for-old-spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>There Is No “ROI vs Brand” Dilemma When You Know Your “Profit Horizon”.</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/fZR64tyGnDM/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/fZR64tyGnDM/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:05:41 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer research]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology marketing]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5468</guid>
		<description><![CDATA[Far too many &#8220;smart&#8221; (aka self-conciously cool) agencies these days proudly seek talent from anywhere EXCEPT business backgrounds. They believe, they say, that these fundamental skills for understanding arcane concepts like &#8220;profit&#8221; get in the way of true creativity. (More on this mis-direction in a future post about an ad biz culture I call &#8220;creative [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5468&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/there-is-no-%E2%80%9Croi-vs-brand%E2%80%9D-dilemma-when-you-know-your-%E2%80%9Cprofit-horizon%E2%80%9D/">There Is No “ROI vs Brand” Dilemma When You Know Your “Profit Horizon”.</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/there-is-no-%e2%80%9croi-vs-brand%e2%80%9d-dilemma-when-you-know-your-%e2%80%9cprofit-horizon%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Superbowl &amp; ad content…</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/cnXX9am9qWU/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/cnXX9am9qWU/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:27:24 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5396</guid>
		<description><![CDATA[http://adage.com/article/cmo-strategy/advertising-industry-s-super-bowl-stumble/231874/  <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/superbowl-ad-content%E2%80%A6/">Superbowl &#038; ad content…</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/superbowl-ad-content%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>“Dude. It’s Not Our Problem”:  ThinkGeek.com Blows their Brand This Time</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/PJavJGCRLTM/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/PJavJGCRLTM/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:40:04 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[customer rep]]></category>
		<category><![CDATA[customer service experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[us postal service]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5398</guid>
		<description><![CDATA[It would make sense that oddity website ThinkGeek.com would be intimately familiar with de-motivator posters from Despair.com. It&#8217;s just sad that today&#8217;s customer rep picked the one that says &#8220;We&#8217;re not satisfied until you&#8217;re not satisfied&#8221;. I just got off the phone from my worst customer service experience in&#8230;well&#8230;a long time. And this catalog that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5398&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/%E2%80%9Cdude-it%E2%80%99s-not-our-problem%E2%80%9D-thinkgeek-com-blows-their-brand-this-time/">“Dude. It’s Not Our Problem”:  ThinkGeek.com Blows their Brand This Time</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/%e2%80%9cdude-it%e2%80%99s-not-our-problem%e2%80%9d-thinkgeek-com-blows-their-brand-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Cable Cutting &amp; Self Righteous Attacks on TV</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/X_-K_ppP0X0/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/X_-K_ppP0X0/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:13:41 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[internet convergence]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[tv convergence]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5108</guid>
		<description><![CDATA[I get pretty miffed when the “cable cutter” enthusiasts try to argue that online video will drag society out of the depths of depravity found in TV programming. After all, what are most teens watching online? You can bet it’s NOT Masterpiece Theater or Nature. More likely they&#8217;re watching video&#8217;s of guys becoming eunuch&#8217;s when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5108&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/cable-cutting-self-righteous-attacks-on-tv/">Cable Cutting &#038; Self Righteous Attacks on TV</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/cable-cutting-self-righteous-attacks-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>iPad 14 – Electronic Magazines Prove (once again) That Content Trumps Bells &amp; Whistles</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/PJIVutmkyZY/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/PJIVutmkyZY/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:55:51 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[iPad Experiences]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5304</guid>
		<description><![CDATA[Here&#8217;s an important tech axiom: Developers have far more interest in applying application bells and whistles than people have in using them. I learned this lesson on my first project out of college. In that project I designed a network of Apple 2&#8242;s to display wire wrap harness instructions for avionics assembly at General Dynamics. (To [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5304&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/ipad-14-%E2%80%93-electronic-magazines-prove-once-again-that-content-trumps-bells-whistles/">iPad 14 – Electronic Magazines Prove (once again) That Content Trumps Bells &#038; Whistles</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/ipad-14-%e2%80%93-electronic-magazines-prove-once-again-that-content-trumps-bells-whistles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Drive Your DRTV Success by Testing BEFORE Scripting</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/WKd4AB4oJC0/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/WKd4AB4oJC0/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:22:52 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5306</guid>
		<description><![CDATA[Saw a press release this morning from a DRTV business claiming to have &#8220;validated&#8221; a &#8220;test before investing strategy&#8221;. (Link Here.) The announcement is from As Seen on TV. And it&#8217;s an odd announcement for quite a few reasons: Why would they think a &#8220;Test Before You Invest&#8221; new? Companies have known that these strategies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5306&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/drive-your-drtv-success-by-testing-before-scripting/">Drive Your DRTV Success by Testing BEFORE Scripting</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/drive-your-drtv-success-by-testing-before-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>New Book: “Building Brand with Direct Response Television”</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/N7smsiY230Y/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/N7smsiY230Y/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:51:16 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Hardware & Tools]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology marketing]]></category>

		<guid isPermaLink="false">https://dsgarnett.wordpress.com/?p=5233</guid>
		<description><![CDATA[With the October edition of Response Magazine, we have released my book &#8220;Building Brand with Direct Response Television&#8220;. This book takes an unusual look at DRTV &#8211; focusing on it&#8217;s biggest potential power: building brands while driving immediate sales (at retail as well as direct). This book is the result of the past decade when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5233&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/new-book-%E2%80%9Cbuilding-brand-with-direct-response-television%E2%80%9D/">New Book: “Building Brand with Direct Response Television”</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/new-book-%e2%80%9cbuilding-brand-with-direct-response-television%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>GoogleTV: “More Returns than Sales” (Logitech)</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/t_su4zVCndg/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/t_su4zVCndg/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:45:23 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[internet convergence]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[tv convergence]]></category>

		<guid isPermaLink="false">https://dsgarnett.wordpress.com/?p=5205</guid>
		<description><![CDATA[I was skeptical of GoogleTV. It seemed Google fell prey to be the height of corporate hubris &#8211; believing they could build anything and make it valuable to the marketplace. And from the start Google revealed they had no coherent strategy to deliver value to consumers. Instead, announcements made it clear they were in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5205&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/googletv-%E2%80%9Cmore-returns-than-sales%E2%80%9D-logitech/">GoogleTV: “More Returns than Sales” (Logitech)</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/googletv-%e2%80%9cmore-returns-than-sales%e2%80%9d-logitech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
	</channel>
</rss>

