<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Direct</title>
	<atom:link href="http://www.atomicdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicdirect.com</link>
	<description>DRTV Specialists</description>
	<lastBuildDate>Wed, 11 Apr 2012 19:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Neuroscience: The Hot New Advertising Research Myth</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/QPzzvaFQKk8/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/QPzzvaFQKk8/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:25:39 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>

		<guid isPermaLink="false">https://dsgarnett.wordpress.com/?p=5910</guid>
		<description><![CDATA[A new ad research messiah has appeared with claims that it answers all the most fundamental questions about advertising. (Meaning, mostly, that agencies are interpreting this research to tell them what they want to hear rather than the complex and uncomfortable things they hear through other research.) Today&#8217;s savior is neuroscience and the research that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5910&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/neuroscience-the-hot-new-advertising-research-myth/">Neuroscience: The Hot New Advertising Research Myth</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/neuroscience-the-hot-new-advertising-research-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>BK Succeeds! …At Proving Bad Advertising CAN Hurt Business.</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/rz4xwIQmnqY/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/rz4xwIQmnqY/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:54:51 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5834</guid>
		<description><![CDATA[By now, you probably know that Burger King is no longer the #2 fast food chain in the US. Wendy&#8217;s has jumped ahead and taken over the second spot. In truth, many factors play into a change like this &#8211; it&#8217;s never one thing. An excellent article from the Atlantic discusses the major role product [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5834&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/bk-succeeds-%E2%80%A6at-proving-bad-advertising-can-hurt-business/">BK Succeeds! …At Proving Bad Advertising CAN Hurt Business.</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/bk-succeeds-%e2%80%a6at-proving-bad-advertising-can-hurt-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>A Resignation Letter That Could Have Come From an Ad Agency</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/dPFK-chlEiE/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/dPFK-chlEiE/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:51:27 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[creative departments]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5829</guid>
		<description><![CDATA[Recently, a Goldman Sachs executive departing the company authored a letter that was republished by the New York times. If you haven&#8217;t read it, it&#8217;s worth a serious read. (Link Here.) What surprised me most, though, about the letter is that it covers issues that could just as easily come from an advertising agency. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5829&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/a-resignation-letter-that-could-have-come-from-an-ad-agency/">A Resignation Letter That Could Have Come From an Ad Agency</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/a-resignation-letter-that-could-have-come-from-an-ad-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Ad Fail: Dramamine Ads Cause Air Sickness</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/swEb9dhUEE8/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/swEb9dhUEE8/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:41:40 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>

		<guid isPermaLink="false">https://dsgarnett.wordpress.com/?p=5816</guid>
		<description><![CDATA[The cacophony of new media now fully surrounds us. There is no longer an advertising free privacy. (Gosh I miss the good old days.) So we have to get used to complete lack of personal respect from advertisers. But even then there should be limits. Here&#8217;s how the fail goes&#8230; My USAir flight to Denver [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5816&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/ad-fail-dramamine-ads-cause-air-sickness/">Ad Fail: Dramamine Ads Cause Air Sickness</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/ad-fail-dramamine-ads-cause-air-sickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Mobile Advertising Not All It’s Been Cracked Up to Be?</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/A8lTbmxJS9Y/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/A8lTbmxJS9Y/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:23:26 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[human attention]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5717</guid>
		<description><![CDATA[So, how many more of these arguments for new media do we have to put up with? Remember when the airplane seatback was going to be the ultimate advertising? Or the gas pump? Or the subway? Or, social media? Or&#8230; Well, for years we&#8217;ve had to put up with the same drivel about mobile advertising. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5717&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/mobile-advertising-not-all-it%E2%80%99s-been-cracked-up-to-be/">Mobile Advertising Not All It’s Been Cracked Up to Be?</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/mobile-advertising-not-all-it%e2%80%99s-been-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>The Tyranny of Creative Correctness in Advertisng</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/7XuYCXIgH0c/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/7XuYCXIgH0c/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:33:44 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[human creativity]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[superbowl ads]]></category>
		<category><![CDATA[Technology Advertising]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5391</guid>
		<description><![CDATA[Let&#8217;s define a new term: Creative Correctness. In other words, the tyrannical pressure from a specific view of artistic perfection that turns advertising from a powerful advantage into a weak-kneed failure. Creative correctness is a disease in advertising. And it&#8217;s one the ad business needs to fight. Because forcing advertising to live up to any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5391&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/the-tyranny-of-creative-correctness-in-advertisng/">The Tyranny of Creative Correctness in Advertisng</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/the-tyranny-of-creative-correctness-in-advertisng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>No Sign of TV Problems in This Year’s Superbowl</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/AloiI11_nF8/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/AloiI11_nF8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:15:29 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[RSS Feed]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5732</guid>
		<description><![CDATA[For a threatened medium, TV sure draws the viewers. The overnights are in and it turns out yesterday&#8217;s Superbowl set a record as the most watched TV in history &#8211; ever. But wait. I know you skeptics out there will want to be certain. So, in local markets the share/rating numbers were also exceptionally high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5732&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/no-sign-of-tv-problems-in-this-year%E2%80%99s-superbowl/">No Sign of TV Problems in This Year’s Superbowl</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/no-sign-of-tv-problems-in-this-year%e2%80%99s-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Searching for Reasonable Expectations for Online Video Power</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/QXo8IjLyTeQ/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/QXo8IjLyTeQ/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:26:48 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[Hardware & Tools]]></category>
		<category><![CDATA[Human Tech]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5618</guid>
		<description><![CDATA[New media has found one more shiny new bauble - this time it's online video. And we're bombarded with exaggerated promises of a new marketing utopia. In truth, online video can bring tremendous power - but only if you approach it with your eyes open. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5618&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/searching-for-reasonable-expectations-for-online-video-power/">Searching for Reasonable Expectations for Online Video Power</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/searching-for-reasonable-expectations-for-online-video-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>Award Show Skepticism:  An “Effie” for Old Spice?</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/yjLqy004Ma8/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/yjLqy004Ma8/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:20:42 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[building a brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5527</guid>
		<description><![CDATA[I wasn&#8217;t entirely shocked to see that the Old Spice social media video campaign had won an Effie &#8211; a lot of people in the ad business seem to have decided this campaign was the grand epiphany of social media effectiveness. Except, I&#8217;d done some reading about the effectiveness of the campaign and found its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5527&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/award-show-skepticism-an-%E2%80%9Ceffie%E2%80%9D-for-old-spice/">Award Show Skepticism:  An “Effie” for Old Spice?</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/award-show-skepticism-an-%e2%80%9ceffie%e2%80%9d-for-old-spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://secure.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
		<item>
		<title>There Is No “ROI vs Brand” Dilemma When You Know Your “Profit Horizon”.</title>
		<link>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/fZR64tyGnDM/</link>
		<comments>http://feedproxy.google.com/~r/doug-garnetts-blog/~3/fZR64tyGnDM/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:05:41 +0000</pubDate>
		<dc:creator>Doug Garnett</dc:creator>
				<category><![CDATA[Blogs & More Headlines]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[Consumer research]]></category>
		<category><![CDATA[Doug Garnett's Blog]]></category>
		<category><![CDATA[DR Television]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology Advertising]]></category>
		<category><![CDATA[technology marketing]]></category>
		<category><![CDATA[TV & Video]]></category>

		<guid isPermaLink="false">http://dsgarnett.wordpress.com/?p=5468</guid>
		<description><![CDATA[Far too many &#8220;smart&#8221; (aka self-conciously cool) agencies these days proudly seek talent from anywhere EXCEPT business backgrounds. They believe, they say, that these fundamental skills for understanding arcane concepts like &#8220;profit&#8221; get in the way of true creativity. (More on this mis-direction in a future post about an ad biz culture I call &#8220;creative [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dsgarnett.wordpress.com&#38;blog=13375332&#38;post=5468&#38;subd=dsgarnett&#38;ref=&#38;feed=1" width="1" height="1" /> <span> . . . &#8594; Read More: <a href="http://www.atomicdirect.com/blog/communication/there-is-no-%E2%80%9Croi-vs-brand%E2%80%9D-dilemma-when-you-know-your-%E2%80%9Cprofit-horizon%E2%80%9D/">There Is No “ROI vs Brand” Dilemma When You Know Your “Profit Horizon”.</a></span>]]></description>
		<wfw:commentRss>http://www.atomicdirect.com/blog/communication/there-is-no-%e2%80%9croi-vs-brand%e2%80%9d-dilemma-when-you-know-your-%e2%80%9cprofit-horizon%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/61de82eaac47a886aa2a1500558aed57?s=96&amp;amp;amp;d=identicon&amp;amp;amp;r=G" length="0" type="" />
		</item>
	</channel>
</rss>

